Ottawa Feed and Grain Co.

 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             10/03 16:30
DTN FUTURES  10       10/03/24                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 603.50 600.44 590.64 583.69 566.47 62.89 61.13 55.20  82  74 80 78
CBTWT    MAR 626.50 621.88 610.97 603.39 586.36 65.14 62.85 56.15  85  77 82 80
KC WT    DEC 611.50 603.19 588.64 584.65 572.41 67.56 63.55 55.82  85  81 73 62
KC WT    MAR 628.00 618.50 603.42 598.64 585.92 69.72 65.12 56.56  87  83 76 64
MN WT    DEC 646.25 637.94 624.36 620.89 609.78 68.67 63.64 55.36  90  84 74 65
MN WT    MAR 667.25 659.19 645.86 642.28 629.83 69.14 64.30 56.02  91  84 76 66
CORN     DEC 428.25 428.63 420.69 414.33 405.51 66.96 63.77 55.35  84  86 90 88
CORN     MAR 446.00 445.94 438.39 432.38 423.59 67.58 64.33 55.93  83  85 89 88
CORN     MAY 455.00 455.06 448.14 442.72 434.08 66.93 63.91 55.77  83  85 89 87
OATS     DEC 383.75 388.50 380.42 372.94 342.52 62.50 63.93 60.95  69  81 89 87
OATS     MAR 380.75 385.31 377.94 370.78 342.78 62.53 64.15 60.90  69  82 91 88
BEANS    NOV1046.001054.061050.861029.011008.67 57.22 57.29 51.55  54  66 82 84
BEANS    JAN1064.501072.381068.971047.241026.40 57.61 57.62 51.86  55  66 82 85
BEANS    MAR1079.751086.631082.501061.191040.86 59.02 58.59 52.49  59  69 83 85
S MEAL   OCT 332.80 342.13 334.73 326.25 317.35 53.68 55.68 53.75  60  75 78 82
S MEAL   DEC 332.50 340.50 335.08 328.16 319.62 52.28 54.40 52.84  58  73 77 81
B OIL    OCT  44.69  43.71  43.43  42.00  41.23 65.96 62.24 55.54  64  49 73 73
B OIL    DEC  44.53  43.60  43.22  41.57  40.77 68.77 64.25 56.29  59  49 75 75
CATTLE   OCT 186.00 185.42 184.34 181.37 179.76 69.84 65.59 57.40  78  73 91 92
CATTLE   DEC 186.40 186.02 185.10 182.17 179.73 70.96 66.56 57.28  79  76 93 94
FEEDER   OCT 248.98 247.76 246.82 243.36 240.00 72.26 65.37 54.11  77  69 92 93
FEEDER   NOV 248.13 246.56 245.24 241.07 237.98 76.79 68.43 55.13  79  73 93 94
HOGS     OCT  84.18  83.65  82.84  81.64  79.40 70.59 66.59 59.46  89  80 88 81
HOGS     DEC  76.40  75.26  74.79  73.76  71.17 70.48 67.47 60.52  90  66 76 71
COTTON   OCT  72.49  73.05  73.16  71.74  69.63 53.88 55.67 52.67   4  21 81 84
COTTON   DEC  72.73  73.21  73.26  72.23  70.13 53.41 55.22 52.71  56  57 79 81
RICE     NOV  15.17  15.23  15.20  15.25  15.13 48.05 49.46 50.17  63  62 58 53
RICE     JAN  15.32  15.41  15.37  15.41  15.31 46.84 48.64 49.86  61  64 60 54

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN