Ottawa Feed and Grain Co.

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 412'4 412'0 414'6 412'0 414'4 2'0 5:47A Sep 18
CORN  Mar 25 @C5H 430'6 430'4 432'6 430'4 432'2 1'4 5:46A Sep 18
CORN  May 25 @C5K 441'2 441'0 443'2 441'0 442'6 1'4 5:35A Sep 18
SOYBEANS  Nov 24 @S4X 1006'0 1007'0 1022'0 1007'0 1019'6 13'6 5:47A Sep 18
SOYBEANS  Jan 25 @S5F 1024'6 1025'6 1040'4 1025'6 1038'2 13'4 5:44A Sep 18
SOYBEANS  Mar 25 @S5H 1039'2 1040'6 1054'6 1040'6 1052'6 13'4 5:44A Sep 18
WHEAT  Dec 24 @W4Z 575'6 576'0 581'2 575'6 579'2 3'4 5:46A Sep 18
WHEAT  Mar 25 @W5H 595'4 596'0 600'6 595'4 598'6 3'2 5:42A Sep 18

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  414'2
Change:  1'6
Bid:  414'2
Ask:  414'4
Today's High:  414'6
Today's Low:  412'0
Volume:  123,973
Open:  412'0
Settle:  412'4
Prev:  412'4
Contract High: 
Contract Low: 
Updated:  Sep-18-2024
5:43:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US East Coast and Gulf Coast Port Strike by ILA Union Appears Imminent
Editorial Staff – 
Posted at Monday, September 16, 2024 12:23PM CDT
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN