Ottawa Feed and Grain Co.

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 436'0 436'4 437'6 435'4 436'6 0'6 1:10A Mar 19
CORN  Jul 24 @C4N 448'6 449'2 450'6 448'4 449'4 0'6 1:09A Mar 19
CORN  Sep 24 @C4U 458'0 458'0 459'6 457'6 458'4 0'4 1:09A Mar 19
SOYBEANS  May 24 @S4K 1187'6 1188'0 1190'4 1184'4 1186'0 -1'6 1:15A Mar 19
SOYBEANS  Jul 24 @S4N 1202'2 1202'2 1204'6 1199'0 1200'6 -1'4 1:14A Mar 19
SOYBEANS  Aug 24 @S4Q 1199'0 1199'0 1201'4 1196'6 1198'0 -1'0 1:04A Mar 19
WHEAT  May 24 @W4K 542'6 542'6 544'2 540'6 542'4 -0'2 1:15A Mar 19
WHEAT  Jul 24 @W4N 557'4 557'0 559'2 555'6 557'0 -0'4 1:02A Mar 19

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  436'6
Change:  0'6
Bid:  436'6
Ask:  437'0
Today's High:  437'6
Today's Low:  435'4
Volume:  121,822
Open:  436'4
Settle:  436'0
Prev:  436'0
Contract High: 
Contract Low: 
Updated:  Mar-19-2024
1:10:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Upper Mississippi River Shipping Season Opens as First Tow Arrives
Editorial Staff – 
Posted at Monday, March 18, 2024 10:45AM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN