Ottawa Feed and Grain Co.

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 23 @C3Z 477'2 475'2 482'4 473'6 481'6 4'0 1:19P Sep 25
CORN  Mar 24 @C4H 492'2 490'4 497'0 488'4 496'2 3'4 1:19P Sep 25
CORN  May 24 @C4K 501'0 500'0 505'2 497'2 504'6 3'2 1:19P Sep 25
SOYBEANS  Nov 23 @S3X 1296'2 1295'2 1300'0 1284'4 1299'2 1'4 1:19P Sep 25
SOYBEANS  Jan 24 @S4F 1313'4 1312'2 1318'0 1302'2 1317'0 2'0 1:19P Sep 25
SOYBEANS  Mar 24 @S4H 1324'6 1323'2 1329'2 1314'4 1328'2 2'2 1:19P Sep 25
WHEAT  Dec 23 @W3Z 579'4 577'0 590'0 573'6 589'2 9'4 1:19P Sep 25
WHEAT  Mar 24 @W4H 606'4 603'4 616'4 600'6 615'6 9'0 1:19P Sep 25

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  481'6
Change:  4'0
Bid:  481'4
Ask:  482'0
Today's High:  482'4
Today's Low:  473'6
Volume:  86,548
Open:  475'2
Settle:  481'2s
Prev:  477'2
Contract High: 
Contract Low: 
Updated:  Sep-25-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Monday, September 25, 2023 11:24AM CDT
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN