Ottawa Feed and Grain Co.

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 23 @C3K 633'4 633'0 636'6 631'0 636'4 3'0 2:27A Mar 23
CORN  Jul 23 @C3N 611'6 611'0 613'4 609'0 613'0 1'2 2:20A Mar 23
CORN  Sep 23 @C3U 561'6 560'0 562'4 559'0 561'6 0'0 2:27A Mar 23
SOYBEANS  May 23 @S3K 1448'4 1450'0 1452'6 1444'6 1451'4 3'0 2:27A Mar 23
SOYBEANS  Jul 23 @S3N 1425'0 1426'0 1430'0 1422'0 1428'6 3'6 2:27A Mar 23
SOYBEANS  Aug 23 @S3Q 1378'0 1379'2 1382'4 1375'0 1381'0 3'0 2:04A Mar 23
WHEAT  May 23 @W3K 663'4 663'0 671'0 662'4 669'0 5'4 2:25A Mar 23
WHEAT  Jul 23 @W3N 674'6 675'0 682'0 674'0 680'0 5'2 2:24A Mar 23

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3K)
Exchange:  CBOT
Last Trade:  636'4
Change:  3'0
Bid:  636'2
Ask:  636'4
Today's High:  636'6
Today's Low:  631'0
Volume:  154,747
Open:  633'0
Settle:  633'4
Prev:  633'4
Contract High: 
Contract Low: 
Updated:  Mar-23-2023
2:27:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Importance of Ocean Shipping Reform Act Highlighted at Transportation Go!
Editorial Staff – 
Posted at Monday, March 20, 2023 1:25PM CDT
@C3K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN