Ottawa Feed and Grain Co.

 

Commodity Option:
AllOpen Only
Future: December 2024 (@C4Z)   Futures Price: 4142  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,625.00   0'0   212'4  2000   0'1   0'0  6.25  5
 0  8,125.00   0'0   162'4  2500   0'1   0'0  6.25  3,255
 0  7,125.00   0'0   142'4  2700   0'1   0'0  6.25  481
 0  6,125.00   0'0   122'4  2900   0'1   0'0  6.25  972
 0  5,625.00   0'0   112'4  3000   0'1   0'0  6.25  2,413
 12  5,125.00   0'0   102'4  3100   0'1   0'0  6.25  1,981
 0  4,875.00   0'0   97'4  3150   0'1   0'0  6.25  100
 39  4,625.00   0'0   92'4  3200   0'1   0'0  6.25  3,985
 0  4,375.00   0'0   87'4  3250   0'1   0'0  6.25  160
 20  4,125.00   0'0   82'4  3300   0'1   0'0  6.25  5,549
 0  3,875.00   0'0   77'4  3350   0'1   0'0  6.25  508
 16  3,625.00   0'0   72'4  3400   0'2   0'0  12.50  3,309
 0  3,381.25   0'0   67'5  3450   0'3   0'0  18.75  567
 98  3,137.50   0'0   62'6  3500   0'4   0'0  25.00  19,910
 0  2,893.75   0'0   57'7  3550   0'5   0'0  31.25  888
 366  2,643.75   0'0   52'7  3600   0'5   0'0  31.25  8,505
 20  2,406.25   0'0   48'1  3650   0'7   0'0  43.75  1,072
 176  2,168.75   0'0   43'3  3700   1'1   0'0  56.25  11,667
 64  1,937.50   0'0   38'6  3750   1'4   0'0  75.00  1,945
 3,049  1,718.75   0'0   34'3  3800   1'6   -0'3  87.50  19,257
 1,063  1,506.25   0'0   30'1  3850   2'6   0'0  137.50  5,862
 3,911  1,306.25   0'0   26'1  3900   3'6   0'0  187.50  19,537
 1,351  1,175.00   1'0   23'4  3950   5'1   0'0  256.25  2,629
 23,264  1,012.50   1'2   20'2  4000   6'2   -0'3  312.50  32,646
 1,949  800.00   0'0   16'0  4050   8'4   0'0  425.00  2,437
 18,495  725.00   1'1   14'4  4100   10'1   -0'6  506.25  17,443
 2,778  562.50   0'2   11'2  4150   12'6   -0'6  637.50  1,508
 21,621  500.00   1'0   10'0  4200   15'4   -1'0  775.00  15,275
 2,992  393.75   0'5   7'7  4250   19'5   0'0  981.25  183
 34,598  325.00   0'5   6'4  4300   23'2   0'0  1,162.50  12,304
 2,893  231.25   0'0   4'5  4350   27'0   0'0  1,350.00  21
 18,538  187.50   0'0   3'6  4400   31'1   0'0  1,556.25  15,410
 506  150.00   0'0   3'0  4450   35'2   0'0  1,762.50  0
 18,925  131.25   0'2   2'5  4500   39'5   0'0  1,981.25  13,696
 502  93.75   0'0   1'7  4550   44'1   0'0  2,206.25  0
 10,838  93.75   0'2   1'7  4600   48'7   0'0  2,443.75  5,197
 363  68.75   0'0   1'3  4650   53'5   0'0  2,681.25  0
 11,255  56.25   0'0   1'1  4700   58'3   0'0  2,918.75  11,521
 292  50.00   0'0   1'0  4750   63'1   0'0  3,156.25  0
 16,204  43.75   0'0   0'7  4800   68'0   0'0  3,400.00  6,581
 161  37.50   0'0   0'6  4850   72'7   0'0  3,643.75  0
 9,038  31.25   0'0   0'5  4900   77'6   0'0  3,887.50  2,480
 189  31.25   0'0   0'5  4950   82'6   0'0  4,137.50  0
 22,444  25.00   0'0   0'4  5000   87'5   0'0  4,381.25  8,557
 8,764  25.00   0'0   0'4  5100   97'5   0'0  4,881.25  1,329
 11,692  18.75   0'0   0'3  5200   107'4   0'0  5,375.00  1,341
 14,941  18.75   0'0   0'3  5300   117'4   0'0  5,875.00  376
 7,007  12.50   0'0   0'2  5400   127'4   0'0  6,375.00  144
 13,319  12.50   0'0   0'2  5500   137'4   0'0  6,875.00  348
 5,046  12.50   0'0   0'2  5600   147'4   0'0  7,375.00  28
 5,494  6.25   0'0   0'1  5700   157'4   0'0  7,875.00  16
 3,014  6.25   0'0   0'1  5800   167'4   0'0  8,375.00  1
 2,758  6.25   0'0   0'1  5900   177'4   0'0  8,875.00  10
 13,149  6.25   0'0   0'1  6000   187'4   0'0  9,375.00  9
 1,014  6.25   0'0   0'1  6100   197'4   0'0  9,875.00  20
 2,418  6.25   0'0   0'1  6200   207'4   0'0  10,375.00  0
 1,299  6.25   0'0   0'1  6300   217'4   0'0  10,875.00  6
 2,449  6.25   0'0   0'1  6400   227'4   0'0  11,375.00  3
 2,128  6.25   0'0   0'1  6500   237'4   0'0  11,875.00  0
 1,129  6.25   0'0   0'1  6600   247'4   0'0  12,375.00  22
 1,288  6.25   0'0   0'1  6700   257'4   0'0  12,875.00  2
 723  6.25   0'0   0'1  6800   267'4   0'0  13,375.00  1
 3,036  6.25   0'0   0'1  6900   277'4   0'0  13,875.00  1
 1,986  6.25   0'0   0'1  7000   287'4   0'0  14,375.00  0
 1,094  6.25   0'0   0'1  7100   297'4   0'0  14,875.00  0
 453  6.25   0'0   0'1  7200   307'4   0'0  15,375.00  2
 326  6.25   0'0   0'1  7300   317'4   0'0  15,875.00  0
 307  6.25   0'0   0'1  7400   327'4   0'0  16,375.00  20
 365  6.25   0'0   0'1  7500   337'4   0'0  16,875.00  0
 271  6.25   0'0   0'1  7600   347'4   0'0  17,375.00  8
 266  6.25   0'0   0'1  7700   357'4   0'0  17,875.00  0
 117  6.25   0'0   0'1  7800   367'4   0'0  18,375.00  0
 98  6.25   0'0   0'1  7900   377'4   0'0  18,875.00  0
 1,050  6.25   0'0   0'1  8000   387'4   0'0  19,375.00  0
 229  6.25   0'0   0'1  8100   397'4   0'0  19,875.00  0
 1,538  6.25   0'0   0'1  8200   407'4   0'0  20,375.00  0
 153  6.25   0'0   0'1  8300   417'4   0'0  20,875.00  0
 254  6.25   0'0   0'1  8400   427'4   0'0  21,375.00  0
 1,948  6.25   0'0   0'1  8500   437'4   0'0  21,875.00  0
 37  6.25   0'0   0'1  8600   447'4   0'0  22,375.00  0
 286  6.25   0'0   0'1  8700   457'4   0'0  22,875.00  0
 315  6.25   0'0   0'1  8800   467'4   0'0  23,375.00  0
 23  6.25   0'0   0'1  8900   477'4   0'0  23,875.00  0
 3,819  6.25   0'0   0'1  9000   487'4   0'0  24,375.00  0
 1,060  6.25   0'0   0'1  10000   587'4   0'0  29,375.00  0
 516  6.25   0'0   0'1  12500   837'4   0'0  41,875.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN