Ottawa Feed and Grain Co.

 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 187.825 185.925 186.025 - 1.425
Dec 187.900 186.075 186.450 - 1.300
Feb 188.500 186.975 187.675 - 0.650
Apr 188.875 187.625 188.200 - 0.425
Jun 182.275 181.225 181.800 - 0.225
Aug 179.300 178.425 179.050 - 0.025
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.400 83.775 84.100 -0.500
Dec 76.800 75.025 76.375 -0.350
Feb 80.250 78.600 80.050
Apr 84.500 83.150 84.300 0.200
May 87.975 86.925 87.975 0.175
Jun 95.500 94.050 95.350 0.425
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 250.175 247.700 248.900 - 0.750
Nov 249.225 246.825 248.050 - 0.425
Jan 243.075 241.200 242.500 0.475
Mar 239.875 238.100 239.375 0.725
Apr 241.275 239.575 240.550 0.550
May 242.225 240.625 241.425 0.325
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.400 83.775 84.100 -0.500
Dec 76.800 75.025 76.375 -0.350
Feb 80.250 78.600 80.050
Apr 84.500 83.150 84.300 0.200
May 87.975 86.925 87.975 0.175
Jun 95.500 94.050 95.350 0.425
Oct 84.400 83.775 84.100 -0.500
Dec 76.800 75.025 76.375 -0.350
Feb 80.250 78.600 80.050
Apr 84.500 83.150 84.300 0.200
May 87.975 86.925 87.975 0.175
Jun 95.500 94.050 95.350 0.425
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 22.85
Nov 21.98 21.83 21.83
 
blog iconDTN Market Matters Blog
The International Longshoremen's Association Is On Strike
Editorial Staff – 
Posted at Tuesday, October 1, 2024 5:52AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN