Ottawa Feed and Grain Co.

 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  536'6  537'2  541'0  535'6  535'6  1'2  538'0s  1:15P Dec 04
WHEAT  Mar 25 @W5H  547'4  548'6  549'6  540'2  547'2  0'6  548'2s  1:19P Dec 04
WHEAT  May 25 @W5K  556'4  558'0  558'4  549'2  556'4  0'4  557'0s  1:19P Dec 04
WHEAT  Jul 25 @W5N  562'0  563'2  564'2  555'2  562'0  0'6  562'6s  1:19P Dec 04
WHEAT  Sep 25 @W5U  574'2  575'4  576'2  568'0  575'0  1'2  575'4s  1:19P Dec 04
WHEAT  Dec 25 @W5Z  590'6  592'2  592'6  584'2  590'6  0'6  591'4s  1:17P Dec 04
WHEAT  Mar 26 @W6H  604'0  604'0  604'6  597'4  603'4  0'2  604'2s  1:18P Dec 04
WHEAT  May 26 @W6K  609'0  608'2  608'4  604'2  608'4  -0'4  608'4s  1:15P Dec 04
WHEAT  Jul 26 @W6N  599'4  597'0  597'0  597'0  597'0  0'4  600'0s  1:15P Dec 04
WHEAT  Sep 26 @W6U  600'0          6'2  606'2s  1:15P Dec 04
WHEAT  Dec 26 @W6Z  618'6        618'0  0'4  619'2s  1:15P Dec 04
WHEAT  Mar 27 @W7H  628'4          0'4  629'0s  1:15P Dec 04
WHEAT  May 27 @W7K  613'4          0'4  614'0s  1:15P Dec 04
WHEAT  Jul 27 @W7N  576'0          3'0  579'0s  1:15P Dec 04
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  524'6  521'0  528'0  521'0  528'0  3'0  527'6s  1:15P Dec 04
HARD RED WIN... Mar 25 @KW5H  541'6  542'2  544'2  535'2  542'6  0'6  542'4s  1:19P Dec 04
HARD RED WIN... May 25 @KW5K  549'4  549'6  552'0  543'0  550'0  0'4  550'0s  1:19P Dec 04
HARD RED WIN... Jul 25 @KW5N  556'6  557'0  559'2  550'6  558'0  1'0  557'6s  1:19P Dec 04
HARD RED WIN... Sep 25 @KW5U  569'4  570'4  571'6  563'4  570'4  1'0  570'4s  1:19P Dec 04
HARD RED WIN... Dec 25 @KW5Z  586'0  587'0  588'2  580'0  586'2  1'0  587'0s  1:17P Dec 04
HARD RED WIN... Mar 26 @KW6H  599'6  598'6  601'2  598'6  601'0  1'2  601'0s  1:15P Dec 04
HARD RED WIN... May 26 @KW6K  606'4  604'2  608'4  603'0  608'4  2'0  608'4s  1:15P Dec 04
HARD RED WIN... Jul 26 @KW6N  597'4        602'0  1'6  599'2s  1:15P Dec 04
HARD RED WIN... Sep 26 @KW6U  567'4        590'0  1'6  569'2s  1:15P Dec 04
HARD RED WIN... Dec 26 @KW6Z  579'4          1'6  581'2s  1:15P Dec 04
HARD RED WIN... Mar 27 @KW7H  585'6          1'6  587'4s  1:15P Dec 04
HARD RED WIN... May 27 @KW7K  582'4          1'6  584'2s  1:15P Dec 04
HARD RED WIN... Jul 27 @KW7N  558'0          1'6  559'6s  1:15P Dec 04
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  569'0  568'4  568'4  568'4  568'4  -0'4  568'4s  1:31P Dec 04
HARD RED SPR... Mar 25 @MW5H  590'0  590'0  593'2  586'0  590'2  -0'4  589'4s  1:31P Dec 04
HARD RED SPR... May 25 @MW5K  597'6  599'0  600'4  594'0  597'4  -0'6  597'0s  1:31P Dec 04
HARD RED SPR... Jul 25 @MW5N  606'4  608'2  609'2  602'2  605'6  -0'6  605'6s  1:31P Dec 04
HARD RED SPR... Sep 25 @MW5U  615'6  613'2  618'6  611'2  615'0  -1'0  614'6s  1:31P Dec 04
HARD RED SPR... Dec 25 @MW5Z  632'0  630'0  636'0  626'4  630'4  -1'2  630'6s  1:31P Dec 04
HARD RED SPR... Mar 26 @MW6H  641'2        645'0  -1'0  640'2s  1:31P Dec 04
HARD RED SPR... May 26 @MW6K  649'2        660'0  -1'0  648'2s  1:31P Dec 04
HARD RED SPR... Jul 26 @MW6N  670'0          0'0  670'0s   
HARD RED SPR... Sep 26 @MW6U  695'6          0'0  695'6s  6:07P Nov 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  535'6
Change:  1'2
Bid:  527'0
Ask:  585'0
Today's High:  541'0
Today's Low:  535'6
Volume:  43
Open:  537'2
Settle:  538'0s
Prev:  536'6
Contract High: 
Contract Low: 
Updated:  Dec-04-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
ILA Ends Contract Talks With USMX Over Contentious Issue of Automation
Editorial Staff – 
Posted at Monday, November 18, 2024 8:34AM CST
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN