Ottawa Feed and Grain Co.

 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 25 @BO5N  53.76  54.17  54.45  54.11  54.45  0.69  53.76  1:36A Jul 02
SOYBEAN OIL  Aug 25 @BO5Q  53.66  53.95  54.55  53.78  54.36  0.70  53.66  5:45A Jul 02
SOYBEAN OIL  Sep 25 @BO5U  53.50  53.60  54.34  53.60  54.19  0.69  53.50  5:45A Jul 02
SOYBEAN OIL  Oct 25 @BO5V  53.47  53.50  54.29  53.50  54.14  0.67  53.47  5:45A Jul 02
SOYBEAN OIL  Dec 25 @BO5Z  53.68  53.98  54.49  53.76  54.33  0.65  53.68  5:45A Jul 02
SOYBEAN OIL  Jan 26 @BO6F  53.82  53.95  54.60  53.95  54.42  0.60  53.82  5:43A Jul 02
SOYBEAN OIL  Mar 26 @BO6H  53.69  53.76  54.45  53.72  54.27  0.58  53.69  5:43A Jul 02
SOYBEAN OIL  May 26 @BO6K  53.48  53.64  54.22  53.63  54.04  0.56  53.48  5:12A Jul 02
SOYBEAN OIL  Jul 26 @BO6N  53.21  53.43  53.93  53.35  53.71  0.50  53.21  5:06A Jul 02
SOYBEAN OIL  Aug 26 @BO6Q  52.78  53.15  53.29  53.05  53.29  0.51  52.78  2:57A Jul 02
SOYBEAN OIL  Sep 26 @BO6U  52.31        52.25  0.00  52.31  1:15P Jul 01
SOYBEAN OIL  Oct 26 @BO6V  51.81        51.85  0.00  51.81  1:15P Jul 01
SOYBEAN OIL  Dec 26 @BO6Z  51.68  52.21  52.21  52.21  52.21  0.53  51.68  5:06A Jul 02
SOYBEAN OIL  Jan 27 @BO7F  51.60        51.25  0.00  51.60  1:15P Jul 01
SOYBEAN OIL  Mar 27 @BO7H  51.47        53.17  0.00  51.47  1:15P Jul 01
SOYBEAN OIL  May 27 @BO7K  51.37        49.78  0.00  51.37  1:15P Jul 01
SOYBEAN OIL  Jul 27 @BO7N  51.26        49.71  0.00  51.26  1:15P Jul 01
SOYBEAN OIL  Aug 27 @BO7Q  50.98          0.00  50.98  1:15P Jul 01
SOYBEAN OIL  Sep 27 @BO7U  50.65          0.00  50.65  1:15P Jul 01
SOYBEAN OIL  Oct 27 @BO7V  50.49          0.00  50.49  1:15P Jul 01
SOYBEAN OIL  Dec 27 @BO7Z  50.34        48.75  0.00  50.34  1:15P Jul 01
SOYBEAN OIL  Jul 28 @BO8N  50.23          0.00  50.23  1:15P Jul 01
SOYBEAN OIL  Oct 28 @BO8V  50.22          0.00  50.22  1:15P Jul 01
SOYBEAN OIL  Dec 28 @BO8Z  49.96          0.00  49.96  1:15P Jul 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5N)
Exchange:  CBOT
Last Trade:  54.45
Change:  0.69
Bid:  54.35
Ask:  54.54
Today's High:  54.45
Today's Low:  54.11
Volume:  767
Open:  54.17
Settle:  53.76
Prev:  53.76
Contract High: 
Contract Low: 
Updated:  Jul-02-2025
1:36:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, June 27, 2025 11:26AM CDT
@BO5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN