Ottawa Feed and Grain Co.

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 440'6 440'4 440'6 1'6
Jul 453'2 448'0 453'2 5'6
Sep 430'2 426'6 430'2 3'6
Dec 442'4 439'6 442'4 3'6
Mar 456'6 454'0 456'6 3'4
May 465'6 463'2 465'6 3'0
Jul 471'4 468'6 471'4 2'6
Sep 455'6 454'0 455'2 1'0
Dec 459'2 457'0 459'2 2'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1036'4 1036'4 1036'4 -0'2
Jul 1049'2 1040'4 1048'6 3'6
Aug 1043'4 1035'4 1043'0 3'0
Sep 1023'0 1016'2 1023'0 2'4
Nov 1027'4 1020'6 1027'0 2'0
Jan 1038'6 1032'2 1038'4 1'6
Mar 1045'4 1038'6 1045'0 2'0
May 1053'0 1047'6 1053'0 1'6
Jul 1061'4 1056'2 1061'4 2'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 511'0 0'0
Jul 533'2 529'0 533'2 4'0
Sep 547'2 543'2 547'2 3'2
Dec 569'0 564'6 569'0 3'0
Mar 588'2 583'6 585'2 0'4
May 597'6 594'2 597'6 2'2
Jul 604'0 600'6 603'6 2'0
Sep 616'2 612'0 616'2 2'2
Dec 630'0 630'0 630'0 -0'2
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 519'4 517'6 519'4 -3'6
Jul 528'0 523'0 527'4 2'6
Sep 541'6 537'0 540'6 2'0
Dec 564'0 559'4 563'6 2'6
Mar 583'6 580'4 580'6 0'0
May 594'0 590'2 592'6 1'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 616'4 0'0
Jul 603'4 600'0 602'6 2'0
Sep 614'6 612'4 614'6 2'2
Dec 632'4 630'0 632'4 2'4
Mar 649'6 648'2 648'4 1'2
May 659'0 657'4 659'0 3'0
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 47.48
Jul 48.80 48.26 48.76 0.31
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2884 2878 2884 6
Jul 2950 2934 2945 - 2
@O - OATS - CBOT
  High Low Last Trade Chg
May 400'0 0'0
Jul 345'0 343'2 344'0 -1'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN