Ottawa Feed and Grain Co.

 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 24 @C4Z  428'2  427'4  427'4  425'2  426'2  -2'0  428'2  2:55A Oct 04
CORN  Mar 25 @C5H  446'0  445'0  445'2  443'0  444'0  -2'0  446'0  2:53A Oct 04
CORN  May 25 @C5K  455'0  454'0  454'4  452'0  452'6  -2'2  455'0  2:46A Oct 04
CORN  Jul 25 @C5N  460'0  456'4  459'4  456'4  458'0  -2'0  460'0  2:43A Oct 04
CORN  Sep 25 @C5U  452'2  451'6  451'6  450'0  450'4  -1'6  452'2  2:45A Oct 04
CORN  Dec 25 @C5Z  456'6  456'0  456'0  455'0  455'0  -1'6  456'6  1:59A Oct 04
CORN  Mar 26 @C6H  467'4  466'4  466'4  466'4  466'4  -1'0  467'4  8:52P Oct 03
CORN  May 26 @C6K  473'2        473'6  0'0  473'2  1:15P Oct 03
CORN  Jul 26 @C6N  476'6        476'4  0'0  476'6  1:15P Oct 03
CORN  Sep 26 @C6U  460'6        461'0  0'0  460'6  1:15P Oct 03
CORN  Dec 26 @C6Z  460'2  459'4  459'6  459'4  459'4  -0'6  460'2  7:02P Oct 03
CORN  Jul 27 @C7N  477'0        470'0  0'0  477'0  1:15P Oct 03
CORN  Dec 27 @C7Z  454'6        453'6  0'0  454'6  1:15P Oct 03
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Oct 24 @IC4V  398'0          7'0  405'0s  2:31P Sep 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  426'2
Change:  -2'0
Bid:  426'2
Ask:  426'4
Today's High:  427'4
Today's Low:  425'2
Volume:  181,331
Open:  427'4
Settle:  428'2
Prev:  428'2
Contract High: 
Contract Low: 
Updated:  Oct-04-2024
2:55:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
The International Longshoremen's Association Is On Strike
Editorial Staff – 
Posted at Tuesday, October 1, 2024 5:52AM CDT
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN