Ottawa Feed and Grain Co.

 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 220.325 213.575 216.175 - 3.725
Feb 221.125 214.625 217.150 - 3.600
Apr 221.675 215.450 217.775 - 3.525
Jun 215.400 209.325 211.600 - 3.300
Aug 211.800 205.950 208.200 - 3.000
Oct 210.400 204.975 207.125 - 2.675
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 79.700 77.775 78.675 0.950
Feb 80.325 77.700 78.950 1.000
Apr 84.050 81.500 82.975 1.450
May 87.350 85.850 86.850 1.575
Jun 95.625 93.475 94.975 1.600
Jul 96.525 94.750 96.050 1.475
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 343.700 340.550 341.675 1.075
Jan 327.225 316.800 321.350 - 4.600
Mar 319.550 309.150 313.350 - 5.000
Apr 316.900 306.500 310.950 - 5.025
May 314.050 303.850 308.300 - 4.850
Aug 313.000 303.575 307.850 - 4.475
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 79.700 77.775 78.675 0.950
Feb 80.325 77.700 78.950 1.000
Apr 84.050 81.500 82.975 1.450
May 87.350 85.850 86.850 1.575
Jun 95.625 93.475 94.975 1.600
Jul 96.525 94.750 96.050 1.475
Dec 79.700 77.775 78.675 0.950
Feb 80.325 77.700 78.950 1.000
Apr 84.050 81.500 82.975 1.450
May 87.350 85.850 86.850 1.575
Jun 95.625 93.475 94.975 1.600
Jul 96.525 94.750 96.050 1.475
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Nov 17.22 17.22 17.22 0.01
Dec 16.50 16.48 16.49 -0.14
 
blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN