Ottawa Feed and Grain Co.

 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 236.275 229.250 232.075 - 3.900
Apr 238.600 231.275 233.925 - 4.450
Jun 233.975 227.500 229.575 - 4.300
Aug 231.175 225.350 227.200 - 3.850
Oct 230.500 225.100 226.875 - 3.550
Dec 230.950 226.050 227.600 - 3.350
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.475 87.600 88.350 0.475
Apr 95.975 94.650 95.250 0.200
May 98.900 98.000 98.700 0.250
Jun 107.575 106.525 107.400 0.425
Jul 107.925 107.025 107.750 0.450
Aug 106.450 105.625 106.225 0.325
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 368.700 359.525 361.750 - 6.500
Mar 365.000 355.300 356.150 - 8.100
Apr 363.375 353.675 354.750 - 8.025
May 360.150 350.775 352.050 - 7.750
Aug 358.600 349.525 351.025 - 7.325
Sep 355.825 347.000 348.400 - 7.075
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.475 87.600 88.350 0.475
Apr 95.975 94.650 95.250 0.200
May 98.900 98.000 98.700 0.250
Jun 107.575 106.525 107.400 0.425
Jul 107.925 107.025 107.750 0.450
Aug 106.450 105.625 106.225 0.325
Feb 88.475 87.600 88.350 0.475
Apr 95.975 94.650 95.250 0.200
May 98.900 98.000 98.700 0.250
Jun 107.575 106.525 107.400 0.425
Jul 107.925 107.025 107.750 0.450
Aug 106.450 105.625 106.225 0.325
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jan 14.75
Feb 15.05
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN