Ottawa Feed and Grain Co.

 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 226.400 223.875 225.675 2.050
Dec 227.900 224.950 227.200 2.125
Feb 230.000 227.425 229.625 2.200
Apr 230.875 228.725 230.700 1.925
Jun 225.400 223.475 225.150 1.725
Aug 221.925 220.225 221.650 1.675
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 66.675 65.800 66.625 0.500
Feb 68.500 67.375 68.400 0.600
Apr 73.675 72.550 73.375 0.375
May 79.250 78.300 79.150 0.525
Jun 88.325 86.975 88.175 0.450
Jul 90.725 89.425 90.575 0.425
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 343.800 340.600 343.500 2.425
Nov 342.275 338.275 342.050 3.500
Jan 338.275 333.600 338.150 4.300
Mar 334.125 329.400 333.900 4.400
Apr 332.850 328.800 332.675 4.150
May 330.775 327.700 330.775 4.025
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 66.675 65.800 66.625 0.500
Feb 68.500 67.375 68.400 0.600
Apr 73.675 72.550 73.375 0.375
May 79.250 78.300 79.150 0.525
Jun 88.325 86.975 88.175 0.450
Jul 90.725 89.425 90.575 0.425
Dec 66.675 65.800 66.625 0.500
Feb 68.500 67.375 68.400 0.600
Apr 73.675 72.550 73.375 0.375
May 79.250 78.300 79.150 0.525
Jun 88.325 86.975 88.175 0.450
Jul 90.725 89.425 90.575 0.425
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 15.31 15.26 15.26 0.06
Nov 17.24 17.11 17.24 -0.01
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN