Ottawa Feed and Grain Co.

 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 250.700 246.400 249.750 - 0.350
Jun 248.375 243.025 247.150 - 0.275
Aug 244.050 238.775 242.700 - 0.250
Oct 239.425 234.625 238.000 - 0.225
Dec 238.925 234.325 237.200 - 0.325
Feb 238.650 234.100 236.925 - 0.400
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 94.600 92.750 93.200 -0.650
Jun 102.375 100.175 100.975 - 0.625
Jul 104.975 103.250 103.675 - 0.675
Aug 105.075 103.675 103.975 - 0.675
Oct 90.400 89.200 89.500 -0.525
Dec 82.800 81.875 82.125 -0.350
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 374.025 365.875 370.925 - 1.750
May 369.250 357.850 365.000 - 1.825
Aug 370.300 359.275 365.100 - 2.850
Sep 368.100 357.175 363.200 - 2.825
Oct 365.250 354.825 360.475 - 2.625
Nov 361.750 351.200 358.000 - 2.275
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 94.600 92.750 93.200 -0.650
Jun 102.375 100.175 100.975 - 0.625
Jul 104.975 103.250 103.675 - 0.675
Aug 105.075 103.675 103.975 - 0.675
Oct 90.400 89.200 89.500 -0.525
Dec 82.800 81.875 82.125 -0.350
May 94.600 92.750 93.200 -0.650
Jun 102.375 100.175 100.975 - 0.625
Jul 104.975 103.250 103.675 - 0.675
Aug 105.075 103.675 103.975 - 0.675
Oct 90.400 89.200 89.500 -0.525
Dec 82.800 81.875 82.125 -0.350
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 16.85 16.83 16.85 -0.01
May 17.08 16.71 17.00 -0.16
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN