Ottawa Feed and Grain Co.

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 427'4 425'2 426'0 -2'2
Mar 445'2 443'0 443'6 -2'2
May 454'4 452'0 452'4 -2'4
Jul 459'4 456'4 458'0 -2'0
Sep 451'6 450'0 450'2 -2'0
Dec 456'0 455'0 455'0 -1'6
Mar 466'4 466'4 466'4 -1'0
May 473'6 0'0
Jul 476'4 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1049'4 1044'0 1048'2 2'2
Jan 1067'6 1062'6 1066'4 2'0
Mar 1082'6 1077'6 1081'6 2'0
May 1096'0 1091'0 1094'2 0'6
Jul 1106'0 1100'4 1104'0 0'4
Aug 1104'0 1099'4 1103'0 1'0
Sep 1090'4 1088'0 1090'4 1'4
Nov 1089'6 1085'0 1089'6 1'6
Jan 1099'6 1095'2 1099'6 0'6
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Oct -6'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 604'2 597'0 598'2 -5'2
Mar 627'2 620'4 621'4 -5'0
May 639'0 633'0 634'0 -5'0
Jul 645'2 639'2 640'2 -5'0
Sep 654'4 648'6 649'2 -5'2
Dec 664'4 662'0 662'0 -5'6
Mar 673'0 671'0 671'2 -5'0
May 680'6 0'0
Jul 662'0 657'0 657'0 -4'6
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 611'0 605'6 608'0 -3'4
Mar 627'4 622'2 624'6 -3'2
May 637'6 633'0 635'4 -2'6
Jul 643'6 639'2 641'6 -2'6
Sep 651'6 648'6 651'0 -3'0
Dec 663'6 663'6 663'6 -3'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 646'0 643'4 645'4 -0'6
Mar 666'4 664'0 666'4 -0'6
May 676'2 674'6 675'6 -2'0
Jul 681'4 680'4 680'6 -2'6
Sep 691'2 684'0 684'4 -2'4
Dec 700'0 696'4 696'4 -2'4
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 16'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 0'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 43.76
Dec 44.96 44.50 44.93 0.40
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3328
Dec 3339 3320 3328 3
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 382'2 379'6 380'6 -3'0
Mar 378'0 378'0 378'0 -2'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
The International Longshoremen's Association Is On Strike
Editorial Staff – 
Posted at Tuesday, October 1, 2024 5:52AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN