Ottawa Feed and Grain Co.

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 606'6 588'2 605'0 13'2
Sep 530'0 508'4 529'0 18'4
Dec 535'6 514'2 534'4 18'4
Mar 544'4 523'6 543'2 17'6
May 549'4 529'6 548'2 16'6
Jul 550'2 531'6 549'2 15'4
Sep 519'4 508'2 518'6 11'4
Dec 515'0 500'0 514'2 11'2
Mar 511'0 10'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1343'4 1322'0 1336'2 13'2
Aug 1267'6 1246'4 1260'4 11'2
Sep 1203'2 1181'2 1197'6 14'6
Nov 1192'6 1169'4 1188'4 17'2
Jan 1202'0 1179'4 1196'4 16'4
Mar 1202'4 1181'6 1197'2 15'0
May 1205'4 1186'0 1200'4 13'6
Jul 1209'6 1191'2 1205'0 13'6
Aug 1205'0 13'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May 12'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May 11'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 618'4 602'4 617'0 11'6
Sep 631'6 615'6 630'4 12'2
Dec 649'6 634'4 649'2 11'4
Mar 663'2 649'6 662'2 10'4
May 671'0 660'0 669'0 11'0
Jul 675'0 663'4 671'0 11'6
Sep 682'4 675'0 682'4 11'6
Dec 694'2 685'6 694'2 11'2
Mar 683'2 11'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Jul 833'4 812'2 820'0 1'2
Sep 825'4 808'2 816'0 2'4
Dec 818'6 804'6 809'4 3'0
Mar 809'4 798'2 801'2 3'6
May 797'6 787'4 790'4 5'2
Jul 767'0 755'4 761'0 13'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 821'2 805'4 821'2 12'4
Sep 824'0 809'2 821'2 11'2
Dec 830'4 816'0 825'4 9'2
Mar 832'2 828'4 828'4 8'4
May 826'4 826'4 826'4 7'6
Jul 809'0 8'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 12'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May 1'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 12'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 49.66 48.46 48.74 0.30
Aug 49.65 48.48 48.81 0.36
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 4070 3970 4030 50
Aug 4011 3923 3985 49
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 345'2 338'2 342'6 7'4
Sep 347'0 343'2 344'2 6'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower Again on Average
Editorial Staff – 
Posted at Friday, May 26, 2023 11:05AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN